NETWORK | Technology | GSM / HSPA / LTE / 5G |
2G bands (Fully compatible with Canadian 2G network) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands (Fully compatible with Canadian 3G network) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands (Fully compatible with Canadian 4G network) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 | |
5G bands (Kindly ensure compatibility with your carriers before proceeding) |
1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 | |
|
| |
Speed | HSPA, LTE, 5G |
LAUNCH | Announced | 2024, May 15 |
Status | Available |
BODY | Dimensions | 162 x 74 x 8.2 mm (6.38 x 2.91 x 0.32 in) |
Weight | 192 g (6.77 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO OLED, 1B colors, 120Hz, HDR BT.2020 |
Size | 6.5 inches, 103.7 cm2 (~86.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
PLATFORM | OS | Android 14 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS |
MAIN CAMERA | Triple | 48 MP, f/1.9, 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/3.5, 170mm (telephoto), 1/3.5", 1.0µm, dual pixel PDAF, 3.5x-7.1x continuous optical zoom, OIS, 4cm macro @ 120mm, no AF 12 MP, f/2.2, 16mm, 123˚ (ultrawide), 1/2.5", 1.4µm, dual pixel PDAF |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
SELFIE CAMERA | Single | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.22µm |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, 5-axis gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio Dynamic vibration system Snapdragon Sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, DLNA (WI-FI 7 will be enabled with a SW update) |
Bluetooth | 5.4, A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG, video output |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Native Sony Alpha camera support |
BATTERY | Type | 5000 mAh, non-removable |
Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) Wireless Reverse wireless |
MISC | Colors | Black, Platinum silver, Khaki green, Scar red |
Models | ||
TESTS | Performance | AnTuTu: 1612156 (v10) GeekBench: 6119 (v6) 3DMark Wild life: 16109 (offscreen 1440p) |
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -24.3 LUFS (Very good) | |
Battery (new) | Active use score 17:27h |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.